Account: 3131424 |
Currency: USD |
Leverage: 1:500 |
2022 October 20, 20:06 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
239176331 | 2022.09.06 00:30:00 | sell | 0.04 | nzdcad | 0.79928 | 0.79845 | 0.00000 | 2022.09.06 13:40:53 | 0.79845 | 0.00 | 0.00 | 0.00 | 2.53 |
239260822 | 2022.09.06 17:15:00 | sell | 0.04 | audusd | 0.67372 | 0.67176 | 0.00000 | 2022.09.07 07:34:35 | 0.67177 | 0.00 | 0.00 | -0.10 | 7.80 |
239237482 | 2022.09.06 14:30:00 | buy | 0.04 | nzdjpy | 86.404 | 87.286 | 0.000 | 2022.09.08 04:04:10 | 87.282 | 0.00 | 0.00 | -0.07 | 24.36 |
239415954 | 2022.09.08 09:15:00 | buy | 0.04 | eurusd | 1.00107 | 1.00770 | 0.00000 | 2022.09.09 13:52:20 | 1.00770 | 0.00 | 0.00 | -0.39 | 26.52 |
239417633 | 2022.09.08 09:30:01 | buy | 0.04 | audcad | 0.88595 | 0.88995 | 0.00000 | 2022.09.09 14:11:45 | 0.88995 | 0.00 | 0.00 | -0.16 | 12.30 |
239497894 | 2022.09.09 00:30:00 | buy | 0.04 | nzdjpy | 87.297 | 87.540 | 0.000 | 2022.09.12 15:16:14 | 87.540 | 0.00 | 0.00 | -0.02 | 6.83 |
239679608 | 2022.09.12 22:30:00 | sell | 0.05 | nzdjpy | 87.590 | 87.271 | 0.000 | 2022.09.13 15:30:37 | 87.271 | 0.00 | 0.00 | -0.09 | 11.13 |
239551679 | 2022.09.09 13:30:00 | sell | 0.04 | nzdjpy | 86.919 | 87.281 | 0.000 | 2022.09.13 15:30:38 | 87.320 | 0.00 | 0.00 | -0.14 | -11.19 |
239799271 | 2022.09.14 08:00:00 | sell | 0.04 | nzdjpy | 86.360 | 86.001 | 0.000 | 2022.09.14 19:14:45 | 86.001 | 0.00 | 0.00 | 0.00 | 10.05 |
239871363 | 2022.09.15 05:26:15 | balance | CFX Fee from 47046263,#6509636 | 43.94 |
239870817 | 2022.09.15 05:15:01 | buy | 0.04 | audcad | 0.89054 | 0.89321 | 0.00000 | 2022.09.21 04:33:40 | 0.89318 | 0.00 | 0.00 | -0.60 | 7.89 |
240265096 | 2022.09.21 09:45:00 | sell | 0.04 | eurusd | 0.99070 | 0.98839 | 0.00000 | 2022.09.21 20:49:45 | 0.98841 | 0.00 | 0.00 | 0.00 | 9.16 |
240360897 | 2022.09.22 01:45:00 | sell | 0.04 | nzdchf | 0.56467 | 0.56328 | 0.00000 | 2022.09.22 08:34:53 | 0.56328 | 0.00 | 0.00 | 0.00 | 5.76 |
240533600 | 2022.09.23 07:15:03 | sell | 0.06 | eurusd | 0.98199 | 0.97692 | 0.00000 | 2022.09.23 13:35:10 | 0.97695 | 0.00 | 0.00 | 0.00 | 30.24 |
240681996 | 2022.09.26 04:15:00 | sell | 0.07 | eurusd | 0.96477 | 0.96093 | 0.00000 | 2022.09.27 01:33:06 | 0.96093 | 0.00 | 0.00 | 0.08 | 26.88 |
240673698 | 2022.09.26 04:00:00 | sell | 0.06 | eurusd | 0.95662 | 0.96103 | 0.00000 | 2022.09.27 01:33:07 | 0.96094 | 0.00 | 0.00 | 0.07 | -25.92 |
|
0.00 |
0.00 |
-1.42 |
144.34 |
Closed P/L: |
142.92 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
243483449 | 2022.10.20 06:00:04 | sell | 0.04 | nzdcad | 0.77722 | 0.00000 | 0.00000 | | 0.78269 | 0.00 | 0.00 | 0.00 | -15.93 |
243248306 | 2022.10.18 16:00:12 | buy | 0.04 | nzdusd | 0.57163 | 0.00000 | 0.00000 | | 0.56964 | 0.00 | 0.00 | -0.20 | -7.96 |
243483350 | 2022.10.20 06:00:04 | sell | 0.04 | nzdusd | 0.56369 | 0.00000 | 0.00000 | | 0.56981 | 0.00 | 0.00 | 0.00 | -24.48 |
|
0.00 |
0.00 |
-0.20 |
-48.37 |
| Floating P/L: |
-48.57 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
43.94 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
142.92 |
Floating P/L: |
-48.57 |
Margin: |
6.78 |
Balance: |
10 701.13 |
Equity: |
10 652.56 |
Free Margin: |
10 645.78 |
|
Details: |
|
Gross Profit: |
180.10 |
Gross Loss: |
37.18 |
Total Net Profit: |
142.92 |
Profit Factor: |
4.84 |
Expected Payoff: |
9.53 |
|
Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
25.85 (0.24%) |
Relative Drawdown: |
0.24% (25.85) |
|
Total Trades: |
15 |
Short Positions (won %): |
10 (80.00%) |
Long Positions (won %): |
5 (100.00%) |
Profit Trades (% of total): |
13 (86.67%) |
Loss trades (% of total): |
2 (13.33%) |
Largest |
profit trade: |
30.24 |
loss trade: |
-25.85 |
Average |
profit trade: |
13.85 |
loss trade: |
-18.59 |
Maximum |
consecutive wins ($): |
7 (90.64) |
consecutive losses ($): |
1 (-25.85) |
Maximal |
consecutive profit (count): |
90.64 (7) |
consecutive loss (count): |
-25.85 (1) |
Average |
consecutive wins: |
7 |
consecutive losses: |
1 |