Account: 3131424 |
Currency: USD |
Leverage: 1:500 |
2021 October 3, 21:40 |
Closed Transactions: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
190958528 | 2021.04.20 03:39:25 | balance | Withdraw WM-BZ USD 11717109 | -4 389.78 |
207742012 | 2021.08.24 08:15:08 | sell | 0.03 | eurgbp | 0.85475 | 0.85346 | 0.00000 | 2021.09.10 17:00:51 | 0.85346 | 0.00 | 0.00 | -0.92 | 5.37 |
209269739 | 2021.09.14 06:00:06 | buy | 0.03 | gbpusd | 1.38502 | 1.38678 | 0.00000 | 2021.09.14 17:24:58 | 1.38677 | 0.00 | 0.00 | 0.00 | 5.25 |
209386151 | 2021.09.14 22:30:01 | sell | 0.03 | audjpy | 80.191 | 80.110 | 0.000 | 2021.09.15 17:58:13 | 80.110 | 0.00 | 0.00 | -0.11 | 2.22 |
209624977 | 2021.09.17 07:45:01 | sell | 0.04 | cadchf | 0.73125 | 0.72534 | 0.00000 | 2021.09.20 16:44:25 | 0.72536 | 0.00 | 0.00 | -0.33 | 25.35 |
208263251 | 2021.08.31 15:15:00 | sell | 0.03 | cadchf | 0.72481 | 0.72544 | 0.00000 | 2021.09.20 16:44:26 | 0.72532 | 0.00 | 0.00 | -5.09 | -1.64 |
209881125 | 2021.09.21 03:30:11 | buy | 0.03 | chfjpy | 118.043 | 118.275 | 0.000 | 2021.09.21 16:06:35 | 118.275 | 0.00 | 0.00 | 0.00 | 6.37 |
210322627 | 2021.09.24 03:15:01 | buy | 0.03 | chfjpy | 119.370 | 119.673 | 0.000 | 2021.09.27 03:20:44 | 119.671 | 0.00 | 0.00 | -0.24 | 8.16 |
210706076 | 2021.09.29 01:00:00 | sell | 0.04 | eurcad | 1.48158 | 1.47653 | 0.00000 | 2021.09.30 15:53:26 | 1.47656 | 0.00 | 0.00 | -0.07 | 15.76 |
210552561 | 2021.09.28 05:00:01 | sell | 0.03 | eurcad | 1.47525 | 1.47663 | 0.00000 | 2021.09.30 15:53:27 | 1.47658 | 0.00 | 0.00 | -0.07 | -3.13 |
|
0.00 |
0.00 |
-6.83 |
63.71 |
Closed P/L: |
56.88 |
Open Trades: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
209530725 | 2021.09.16 11:00:02 | sell | 0.03 | audnzd | 1.02809 | 0.00000 | 0.00000 | | 1.04688 | 0.00 | 0.00 | -1.40 | -39.13 |
209906458 | 2021.09.21 10:15:00 | sell | 0.04 | audnzd | 1.03424 | 0.00000 | 0.00000 | | 1.04688 | 0.00 | 0.00 | -1.47 | -35.09 |
210845105 | 2021.09.30 00:30:01 | sell | 0.08 | audnzd | 1.04403 | 0.00000 | 0.00000 | | 1.04688 | 0.00 | 0.00 | -0.46 | -15.83 |
|
0.00 |
0.00 |
-3.33 |
-90.05 |
| Floating P/L: |
-93.38 |
Working Orders: |
Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
No transactions |
|
Summary: |
Deposit/Withdrawal: |
-4 389.78 |
Credit Facility: |
0.00 |
|
Closed Trade P/L: |
56.88 |
Floating P/L: |
-93.38 |
Margin: |
21.69 |
Balance: |
10 138.06 |
Equity: |
10 044.68 |
Free Margin: |
10 022.99 |
|
Details: |
|
Gross Profit: |
66.81 |
Gross Loss: |
9.93 |
Total Net Profit: |
56.88 |
Profit Factor: |
6.73 |
Expected Payoff: |
6.32 |
|
Absolute Drawdown: |
0.00 |
Maximal Drawdown: |
6.73 (0.07%) |
Relative Drawdown: |
0.07% (6.73) |
|
Total Trades: |
9 |
Short Positions (won %): |
6 (66.67%) |
Long Positions (won %): |
3 (100.00%) |
Profit Trades (% of total): |
7 (77.78%) |
Loss trades (% of total): |
2 (22.22%) |
Largest |
profit trade: |
25.02 |
loss trade: |
-6.73 |
Average |
profit trade: |
9.54 |
loss trade: |
-4.97 |
Maximum |
consecutive wins ($): |
4 (36.83) |
consecutive losses ($): |
1 (-6.73) |
Maximal |
consecutive profit (count): |
36.83 (4) |
consecutive loss (count): |
-6.73 (1) |
Average |
consecutive wins: |
4 |
consecutive losses: |
1 |